Sleeve E(2-1/2)"-( 2)"-BMT-RS
THS018252
$ USD
19000
SKU | H-1 | H-2 | H-3 | H-4 | H-5 | H-6 | H-7 | H-8 | H-9 | H-10 | H-11 | H-12 | H-13 | Serration Pitch |
Matching Chuck |
3 Jaw Weight (kg) |
THS004168 | 86 | 35 | 51 | 14 | 5 | 31 | 25 | 18 | 19 | 13 | 12 | M12 | 12 | 1.5x60° | N-208, V-208 | 1.9 |
THS004169 | 99.5 | 40 | 54 | 16 | 5 | 43 | 30 | 17 | 19 | 13 | 13 | M12 | 15 | 1.5x60° | N-210, V-210 | 2.9 |
THS004172 | 149 | 62 | 86 | 22 | 8 | 63 | 43 | 34 | 32 | 21 | 20 | M20 | 40 | 1.5x60° | N-215, N-218 | 9.6 |
THS004173 | 149 | 62 | 86 | 25.5 | 5 | 63 | 43 | 34 | 32 | 21 | 20 | M20 | 40 | 1.5x60° | V-215, V-218 | 9.5 |
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS000839 SLEEVE TYPE C OD=(1-1/2)" ID=25 mm | ||||||
|
||||||
THS000840 SLEEVE TYPE C OD=(1-1/2)" ID=32 mm | ||||||
|
||||||
THS015685 SLEEVE TYPE C OD=(1-1/2)" ID=16 mm | ||||||
|
||||||
THS017544 SLEEVE TYPE C OD=(1-1/2)" ID= 6 mm | ||||||
|
||||||
THS017545 SLEEVE TYPE C OD=(1-1/2)" ID= 8 mm | ||||||
|
||||||
THS017546 SLEEVE TYPE C OD=(1-1/2)" ID=10 mm | ||||||
|
||||||
THS017547 SLEEVE TYPE C OD=(1-1/2)" ID=12 mm | ||||||
|
||||||
THS017548 SLEEVE TYPE C OD=(1-1/2)" ID=14 mm | ||||||
|
||||||
THS017549 SLEEVE TYPE C OD=(1-1/2)" ID=20 mm | ||||||
|
||||||
THS017550 SLEEVE TYPE C OD=(1-1/2)" ID=18 mm | ||||||
|
||||||
THS018252 Sleeve E(2-1/2)"-( 2)"-BMT-RS | ||||||
|
||||||
THS018427 SLEEVE OD=( 1)" ID=20 mm | ||||||
|
||||||
THS018428 SLEEVE OD=( 1- 1/ 4)" ID=25 mm | ||||||
|
||||||
THS018429 SLEEVE OD=( 1)" ID=16 mm | ||||||
|
||||||
THS018430 SLEEVE OD=( 1)" ID=10 mm | ||||||
|
||||||
THS018431 SLEEVE OD=( 1)" ID=12 mm | ||||||
|
Updated 202501