$ USD USD 19000

DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS000839 SLEEVE TYPE C OD=(1-1/2)" ID=25 mm

THS000840 SLEEVE TYPE C OD=(1-1/2)" ID=32 mm

THS015685 SLEEVE TYPE C OD=(1-1/2)" ID=16 mm

THS017544 SLEEVE TYPE C OD=(1-1/2)" ID= 6 mm

THS017545 SLEEVE TYPE C OD=(1-1/2)" ID= 8 mm

THS017546 SLEEVE TYPE C OD=(1-1/2)" ID=10 mm

THS017547 SLEEVE TYPE C OD=(1-1/2)" ID=12 mm

THS017548 SLEEVE TYPE C OD=(1-1/2)" ID=14 mm

THS017549 SLEEVE TYPE C OD=(1-1/2)" ID=20 mm

THS017550 SLEEVE TYPE C OD=(1-1/2)" ID=18 mm

THS018252 Sleeve E(2-1/2)"-( 2)"-BMT-RS

THS018427 SLEEVE OD=( 1)" ID=20 mm

THS018428 SLEEVE OD=( 1- 1/ 4)" ID=25 mm

THS018429 SLEEVE OD=( 1)" ID=16 mm

THS018430 SLEEVE OD=( 1)" ID=10 mm

THS018431 SLEEVE OD=( 1)" ID=12 mm


Updated 202501.27