SCREW OH-SM06006
THS005841
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS000154 SET SCREW HEX M20 L=20 mm PITCH 2.5 mm | ||||||
STRAIGHT | 25 mm | ( 1- 1/ 2)" |
STATIC STATIC |
LEFT HAND | EXTERNAL COOLANT | STRAIGHT |
THS005810 SCREW M08x08 | ||||||
|
||||||
THS005840 SCREW OH-SME100010 | ||||||
|
||||||
THS005841 SCREW OH-SM06006 | ||||||
|
||||||
THS005842 SCREW OH-PTJ20000 3/8 | ||||||
|
||||||
THS005843 SCREW OH-PTJ010000 | ||||||
|
||||||
THS013943 SET SCREW HEX M10 L= 25 mm PITCH 1.75 mm | ||||||
|
||||||
THS014445 SET SCREW HEX M04 L= 10 mm | ||||||
|
||||||
THS014567 SET SCREW HEX M08 L= 20 mm | ||||||
|
||||||
THS016534 SET SCREW M12 L=20 mm GRUB SCREW | ||||||
|
||||||
THS017298 SET SCREW HEX M08 L= 16 mm | ||||||
|
||||||
THS019307 SET SCREW M12 L=30 mm GRUB SCREW | ||||||
|
||||||
THS019456 SET SCREW HEX M10 L= 20 mm PITCH 1.75 | ||||||
|
Updated 202412