O-RING 036020-005 (Part#8)
THS007342
$ USD
700
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS000631 O-RING ID=44 mm CS= 3.0 mm FOR VDI50 MAZAK | ||||||
|
||||||
THS001401 O-RING 20x3.5 mm | ||||||
|
||||||
THS003918 O-RING ID= 8.8 mm CS= 1.9 mm FOR MAZAK COOLANT INLET | ||||||
|
||||||
THS004922 O-RING ID=38.77 mm CS= 2.62 mm FOR OKUMA AND VDI40 SHANK | ||||||
|
||||||
THS004965 O-RING FOR VDI30 SHANK | ||||||
|
||||||
THS007221 O-RING 26x2.0 mm | ||||||
|
||||||
THS007222 O-RING 34x3.0 mm | ||||||
|
||||||
THS007223 O-RING ID=42 mm CS= 2.0 mm | ||||||
|
||||||
THS007224 O-RING ID=46 mm CS= 1.5 mm | ||||||
|
||||||
THS007225 O-RING ID=51 mm CS= 2.0 mm | ||||||
|
||||||
THS007226 O-RING ID=55 mm CS= 2.0 mm | ||||||
|
||||||
THS007227 O-RING ID=60 mm CS= 1.5 mm | ||||||
|
||||||
THS007228 O-RING ID=60 mm CS= 2.0 mm | ||||||
|
||||||
THS007229 O-RING 38.77x2.62 mm | ||||||
|
||||||
THS007230 O-RING ID= 8.8 mm CS= 1.9mm P9 | ||||||
|
||||||
THS007231 O-RING ID=40 mm CS= 2.0 mm | ||||||
|
||||||
THS007232 O-RING ID=41 mm CS= 1.78 mm | ||||||
|
||||||
THS007342 O-RING 036020-005 (Part#8) | ||||||
|
||||||
THS007344 O-RING 062020-005 (Part#7) | ||||||
|
||||||
THS013871 O-RING ID= 19 mm CS= 2.54 mm | ||||||
|
||||||
THS013872 O-RING ID=14 mm CS= 1.8 mm | ||||||
|
||||||
THS016569 O-RING ID=20 mm CS= 1.0 mm FOR VDI30 WEDGE | ||||||
|
||||||
THS016726 O-RING ID=36.17 mm CS= 2.62 mm BUNA NITRILE | ||||||
|
||||||
THS016727 O-RING ID=38 CS=1.77 BUNA NITRILE | ||||||
|
||||||
THS017274 O-RING ID=20 mm CS=3.4 mm | ||||||
|
||||||
THS017359 O-RING 26x3 FOR MORI SEIKI | ||||||
|
||||||
THS018219 O-Ring VDI50 | ||||||
|
||||||
THS018408 O-RING ID=28.5 CS=1.75 | ||||||
|
||||||
THS019306 O-RING ID=28.0 CS=1.00 | ||||||
|
||||||
THS019478 O-RING SEAL OD=14 mm | ||||||
|
Updated 202411