NUT ER25 AZ
THS016549
$ USD
10600
SKU | H-1 | H-2 | H-3 | H-4 | H-5 | H-6 | H-7 | H-8 | H-9 | H-10 | H-11 | H-12 | H-13 | Serration Pitch |
Matching Chuck |
3 Jaw Weight (kg) |
THS004168 | 86 | 35 | 51 | 14 | 5 | 31 | 25 | 18 | 19 | 13 | 12 | M12 | 12 | 1.5x60° | N-208, V-208 | 1.9 |
THS004169 | 99.5 | 40 | 54 | 16 | 5 | 43 | 30 | 17 | 19 | 13 | 13 | M12 | 15 | 1.5x60° | N-210, V-210 | 2.9 |
THS004172 | 149 | 62 | 86 | 22 | 8 | 63 | 43 | 34 | 32 | 21 | 20 | M20 | 40 | 1.5x60° | N-215, N-218 | 9.6 |
THS004173 | 149 | 62 | 86 | 25.5 | 5 | 63 | 43 | 34 | 32 | 21 | 20 | M20 | 40 | 1.5x60° | V-215, V-218 | 9.5 |
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS016549 NUT ER25 AZ | ||||||
|
Updated 202411